Released late last year and showcased at the SEMA show 2024, the new FOX HTO (Hydraulic Top Out) Shocks are definitely worth considering for you build. These shocks feature a bunch of new technology packed into a budget friendly offering that bridges the gap between the entry level 2.0 Adventure & Performance series shocks and the 2.5 Factory and Performance Elite series shocks.
HTO is the latest advancement from FOX in position sensitive dampening technology. They are exceptionally beneficial on any straight axle equipped vehicle. These shocks will help mitigate big clunks and top out events those vehicles often experience.
The FOX 2.5 Performance Series HTO shock is a bolt-on shock loaded with new technology designed with the lifted truck with larger tires in mind. Not only do they feature vehicle specific valving, they are offered in a variety of different lengths for your specific lift height. The larger 2.5" shock diameter provides more dampening force, transferring less energy to the cab of the truck. The larger shock body also provides more cooling capacity reducing shock fade, and is type 2 anodized to prevent corrosion.
The HTO shocks feature a secondary internal piston and valve stack that sits between the main shock piston and seal head of the shock. The Hydraulic Top Out (HTO) technology offers usable position-sensitive rebound damping control on and off the pavement. HTO reduces harsh top-outs and increases comfort by forcing shock oil through a secondary shim stack to slow down shock shaft speed; HTO is particularly beneficial after installing heavier, aggressive tires and applications lifted higher than stock specifications, or when carrying heavier loads or towing.
Priced right at $329.95ea MSRP, these are our new go to mid-tier shock for stock replacement or lifted applications. Are they worth the hype? We think so!
Features
2.5” Impact extruded 6061-T6 aluminum shock body
Type II clear-anodized body plating
High-flow velocity-sensitive damping
5/8” hard chrome shaft
Internal floating piston (IFP)
Hydraulic Top Out (HTO) piston
Solid Axle Applications
YEAR | MAKE | MODEL | POSITION | LIFT | FOX PN | MSRP |
17-24 | FORD | F250 / F350 | Front | 0-1.5” | 987-24-000 | $329.95 |
17-24 | FORD | F250 / F350 | Rear | 0-1.5” | 987-24-001 | $329.95 |
17-24 | FORD | F250 / F350 | Front | 2-3.5” | 987-24-002 | $329.95 |
17-24 | FORD | F250 / F350 | Rear | 2-3.5” | 987-24-003 | $329.95 |
17-24 | FORD | F250 / F350 | Front | 4-6” | 987-24-020 | $329.95 |
17-24 | FORD | F250 / F350 | Rear | 4-6” | 987-24-021 | $329.95 |
17-24 | FORD | F250 / F350 | Front | 6-8” | 987-24-022 | $329.95 |
17-24 | FORD | F250 / F350 | Rear | 6-8” | 987-24-023 | $329.95 |
14-24 | RAM | 2500/3500 | Front | 0-1.5” | 987-24-004 | $329.95 |
14-24 | RAM | 2500 | Rear | 0-1.5” | 987-24-005 | $329.95 |
14-24 | RAM | 3500 | Rear | 0-1.5” | 987-24-027 | $329.95 |
18-24 | JEEP | WRANGLER JL | Front | 2-3” | 987-24-012 | $329.95 |
18-24 | JEEP | WRANGLER JL | Rear | 2-3” | 987-24-013 | $329.95 |
18-24 | JEEP | WRANGLER JL | Front | 3.5-4” | 987-24-014 | $329.95 |
18-24 | JEEP | WRANGLER JL | Rear | 3.5-4” | 987-24-015 | $329.95 |
19-24 | JEEP | GLADIATOR JT | Front | 2-3” | 987-24-016 | $329.95 |
19-24 | JEEP | GLADIATOR JT | Rear | 2-3” | 987-24-017 | $329.95 |
19-24 | JEEP | GLADIATOR JT | Front | 3.5-4” | 987-24-018 | $329.95 |
19-24 | JEEP | GLADIATOR JT | Rear | 3.5-4” | 987-24-019 | $329.95 |
IFS Applications
21-25 |
FORD | BRONCO | Front | 0-3” | 987-62-000 | $479.95 |
21-25 | FORD | BRONCO | Rear | 0-2" | 987-62-001 | $479.95 |
20-24 | GM | 2500/3500 | Front | 0-1” | 987-24-008 | $329.95 |
11-24 | GM | 2500/3500 | Rear | 0-1” | 987-24-009 | $329.95 |
20-24 | GM | 2500/3500 | Front | 1.5-2.5” | 987-24-010 | $329.95 |
11-24 | GM | 2500/3500 | Rear | 1.5-2.5” | 987-24-011 | $329.95 |
20-24 | GM | 2500/3500 | Front | 4-6” | 987-24-033 | $329.95 |
11-24 | GM | 2500/3500 | Rear | 4-6” | 987-24-035 | $329.95 |
11-19 | GM | 2500/3500 | Front | 0-1” | 987-24-030 | $329.95 |
11-19 | GM | 2500/3500 | Front | 1.5-3.5” | 987-24-031 | $329.95 |
11-19 | GM | 2500/3500 | Front | 4-6” | 987-24-032 | $329.95 |
Universal Fitment
FITMENT | MODEL | TRAVEL | FOX PN | MSRP |
UNIVERSAL | EYELET | 5” | 987-24-036 | $329.95 |
UNIVERSAL | EYELET | 6.5” | 987-24-037 | $329.95 |
UNIVERSAL | EYELET | 8” | 987-24-038 | $329.95 |
UNIVERSAL | EYELET | 10” | 987-24-039 | $329.95 |
UNIVERSAL | EYELET | 11” | 987-24-040 | $329.95 |
UNIVERSAL | EYELET | 12” | 987-24-041 | $329.95 |
UNIVERSAL | STEM-EYELET | 8” | 987-24-042 | $329.95 |
UNIVERSAL | STEM-EYELET | 10” | 987-24-043 | $329.95 |
UNIVERSAL | STEM-EYELET | 12” | 987-24-044 | $329.95 |