Have Questions?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Wordwide Delivery
We ship worldwide
Yukon Gear 8.8in Ford 7/8in Diameter Notched Cross Pin Shaft (.875in For 86+)
Installation Instructions
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1983-1993 | Ford | Bronco | Custom |
1985-1996 | Ford | Bronco | Eddie Bauer |
1990-1996 | Ford | Bronco | XL |
1983 | Ford | Bronco | XLS |
1984-1992,1994-1996 | Ford | Bronco | XLT |
1983,1993 | Ford | Bronco | XLT Lariat |
1992 | Ford | Bronco | XLT Nite |
1995-1996 | Ford | Bronco | XLT Sport |
2003-2008,2010-2011 | Ford | Crown Victoria | Base |
2006-2009 | Ford | Crown Victoria | Fleet |
2003-2009 | Ford | Crown Victoria | LWB |
2003-2011 | Ford | Crown Victoria | LX |
2004-2006 | Ford | Crown Victoria | LX Sport |
2003-2011 | Ford | Crown Victoria | Police Interceptor |
2003-2005 | Ford | Crown Victoria | S |
2005 | Ford | Crown Victoria | Special Edition |
1983 | Ford | E-100 Econoline | Custom |
1983 | Ford | E-100 Econoline | XL |
1983 | Ford | E-100 Econoline Club Wagon | Custom |
1983 | Ford | E-100 Econoline Club Wagon | XL |
2003-2014 | Ford | E-150 | Base |
2006-2007 | Ford | E-150 | Chateau |
2006-2014 | Ford | E-150 | XL |
2006-2014 | Ford | E-150 | XLT |
2003-2005 | Ford | E-150 Club Wagon | Chateau |
2003-2005 | Ford | E-150 Club Wagon | XL |
2003-2005 | Ford | E-150 Club Wagon | XLT |
1984-1986,1992-2002 | Ford | E-150 Econoline | Base |
1983,1987-1991 | Ford | E-150 Econoline | Custom |
1983-2000 | Ford | E-150 Econoline | XL |
1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
1983,1987-2000 | Ford | E-150 Econoline Club Wagon | Custom |
1983-1991,2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
1984-2002 | Ford | E-150 Econoline Club Wagon | XLT |
1984-1986,1992-1998 | Ford | E-250 Econoline | Base |
1983,1987-1991 | Ford | E-250 Econoline | Custom |
1983-1998 | Ford | E-250 Econoline | XL |
1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
1997-2010 | Ford | Expedition | Eddie Bauer |
2007-2010 | Ford | Expedition | EL Eddie Bauer |
2008-2014 | Ford | Expedition | EL King Ranch |
2007-2014 | Ford | Expedition | EL Limited |
2011-2014 | Ford | Expedition | EL XL |
2007-2014 | Ford | Expedition | EL XLT |
2008 | Ford | Expedition | Funkmaster Flex Edition |
2006,2008-2014 | Ford | Expedition | King Ranch |
2005-2014 | Ford | Expedition | Limited |
2004 | Ford | Expedition | NBX |
2011-2014 | Ford | Expedition | XL |
2004-2006 | Ford | Expedition | XLS |
1997-2014 | Ford | Expedition | XLT |
2004,2006 | Ford | Expedition | XLT Sport |
2011-2014 | Ford | Explorer | Base |
1991-2010 | Ford | Explorer | Eddie Bauer |
1995 | Ford | Explorer | Expedition |
1993-2014 | Ford | Explorer | Limited |
2004 | Ford | Explorer | NBX |
2000-2003 | Ford | Explorer | Postal |
1991-2000,2013-2014 | Ford | Explorer | Sport |
1991-1999 | Ford | Explorer | XL |
2000-2001 | Ford | Explorer | XL Fleet |
1999-2006 | Ford | Explorer | XLS |
2004-2005 | Ford | Explorer | XLS Sport |
1991-2014 | Ford | Explorer | XLT |
2004-2005 | Ford | Explorer | XLT Sport |
2005 | Ford | Explorer Sport Trac | Adrenalin |
2001 | Ford | Explorer Sport Trac | Base |
2007-2010 | Ford | Explorer Sport Trac | Limited |
2002 | Ford | Explorer Sport Trac | XL |
2003-2005 | Ford | Explorer Sport Trac | XLS |
2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
1983-1986,1997-2000 | Ford | F-150 | Base |
1987-1992 | Ford | F-150 | Custom |
1995-1996 | Ford | F-150 | Eddie Bauer |
2007-2008 | Ford | F-150 | FX2 |
2004-2009 | Ford | F-150 | FX4 |
2000-2003,2006-2008,2010 | Ford | F-150 | Harley-Davidson Edition |
2001-2003,2005-2009 | Ford | F-150 | King Ranch |
1997-2009 | Ford | F-150 | Lariat |
1993-1995,1999-2003 | Ford | F-150 | Lightning |
2008 | Ford | F-150 | Limited |
2009 | Ford | F-150 | Platinum |
1995-1996 | Ford | F-150 | Special |
2004-2009,2011 | Ford | F-150 | STX |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
1983-2009,2012 | Ford | F-150 | XL |
1983 | Ford | F-150 | XLS |
1983-1984,1993-2009 | Ford | F-150 | XLT |
1985-1992 | Ford | F-150 | XLT Lariat |
2004 | Ford | F-150 Heritage | SVT Lightning |
2004 | Ford | F-150 Heritage | XL |
2004 | Ford | F-150 Heritage | XLT |
1979-1980 | Ford | Granada | Base |
1979-1980 | Ford | Granada | ESS |
1979-1980 | Ford | Granada | Ghia |
1981-1982 | Ford | Granada | GL |
1981-1982 | Ford | Granada | GLX |
1981-1982 | Ford | Granada | L |
1979-1986 | Ford | LTD | Base |
1983-1986 | Ford | LTD | Brougham |
1979-1986 | Ford | LTD | Country Squire |
1986 | Ford | LTD | Country Squire LX |
1980-1986 | Ford | LTD | Crown Victoria |
1986 | Ford | LTD | Crown Victoria LX |
1979 | Ford | LTD | Landau |
1985 | Ford | LTD | LX Brougham |
1980-1982 | Ford | LTD | S |
1987-1991 | Ford | LTD Crown Victoria | Base |
1987-1991 | Ford | LTD Crown Victoria | LX |
1987-1991 | Ford | LTD Crown Victoria | S |
1994-2014 | Ford | Mustang | Base |
2012-2013 | Ford | Mustang | Boss 302 |
2008-2009 | Ford | Mustang | Bullitt |
1994-2014 | Ford | Mustang | GT |
2001 | Ford | Mustang | GT Bullitt |
1995 | Ford | Mustang | GTS |
2003-2004 | Ford | Mustang | Mach 1 |
2007-2008 | Ford | Mustang | Shelby GT |
2007-2014 | Ford | Mustang | Shelby GT500 |
2008-2009 | Ford | Mustang | Shelby GT500KR |
1994-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
1995,2000 | Ford | Mustang | SVT Cobra R |
2001-2005 | Ford | Ranger | Edge |
1999-2002 | Ford | Ranger | EV |
2005-2009 | Ford | Ranger | FX4 |
2002 | Ford | Ranger | Postal |
2006-2011 | Ford | Ranger | Sport |
2005-2007 | Ford | Ranger | STX |
2004 | Ford | Ranger | Tremor |
1999-2011 | Ford | Ranger | XL |
1999-2011 | Ford | Ranger | XLT |
1987-1992 | Ford | Thunderbird | Base |
1987-1997 | Ford | Thunderbird | LX |
1987-1988 | Ford | Thunderbird | Sport |
1989-1995 | Ford | Thunderbird | Super Coupe |
1987-1988 | Ford | Thunderbird | Turbo |
2003-2005 | Lincoln | Aviator | Base |
1996 | Lincoln | Continental | Anniversary |
1979-1980,1982-1987,1998-2000 | Lincoln | Continental | Base |
1995 | Lincoln | Continental | Diamond Anniversary |
1982-1987 | Lincoln | Continental | Givenchy |
1982,1995 | Lincoln | Continental | Signature |
1995-1997 | Lincoln | Continental | Spinnaker Edition |
1983-1985 | Lincoln | Continental | Valentino |
2006-2008 | Lincoln | Mark LT | Base |
1980-1983 | Lincoln | Mark VI | Base |
1982-1983 | Lincoln | Mark VI | Bill Blass |
1982 | Lincoln | Mark VI | Givenchy |
1982-1983 | Lincoln | Mark VI | Pucci |
1982-1983 | Lincoln | Mark VI | Signature |
1996 | Lincoln | Mark VIII | Anniversary |
1993-1995,1997-1998 | Lincoln | Mark VIII | Base |
1995-1998 | Lincoln | Mark VIII | LSC |
1998-2005 | Lincoln | Navigator | Base |
2003 | Lincoln | Town Car | Cartier |
2003 | Lincoln | Town Car | Cartier L |
2006-2007 | Lincoln | Town Car | Designer Series |
2003-2010 | Lincoln | Town Car | Executive |
2003-2011 | Lincoln | Town Car | Executive L |
2003 | Lincoln | Town Car | Executive Protection Series |
2004-2006 | Lincoln | Town Car | Protection Series |
2003-2007 | Lincoln | Town Car | Signature |
2005-2011 | Lincoln | Town Car | Signature L |
2005-2011 | Lincoln | Town Car | Signature Limited |
2004 | Lincoln | Town Car | Ultimate |
2004 | Lincoln | Town Car | Ultimate L |
1986 | Mercury | Capri | 5.0 |
1979-1983 | Mercury | Capri | Base |
1982-1983 | Mercury | Capri | Black Magic |
1983 | Mercury | Capri | Crimson Cat |
1979-1980 | Mercury | Capri | Ghia |
1981-1986 | Mercury | Capri | GS |
1982-1983 | Mercury | Capri | L |
1982-1985 | Mercury | Capri | RS |
1984 | Mercury | Capri | RS Turbo |
1979,1981-1986 | Mercury | Cougar | Base |
1982 | Mercury | Cougar | GS |
1982-1992 | Mercury | Cougar | LS |
1979-1982,1984-1997 | Mercury | Cougar | XR-7 |
2003-2008 | Mercury | Grand Marquis | GS |
2005 | Mercury | Grand Marquis | GSL |
2005 | Mercury | Grand Marquis | Limited Edition |
2003-2011 | Mercury | Grand Marquis | LS |
2003 | Mercury | Grand Marquis | LSE |
2005 | Mercury | Grand Marquis | Ultimate Edition |
2003-2004 | Mercury | Marauder | Base |
1997-2004,2007-2010 | Mercury | Mountaineer | Base |
2005-2006 | Mercury | Mountaineer | Convenience |
2005-2006 | Mercury | Mountaineer | Luxury |
2004-2010 | Mercury | Mountaineer | Premier |
Order processing times
Most orders will be processed in up to 72 hours. During seasonal times such as Black Friday, order processing time can take up to 5 business days. We appreciate your patience as we prepare your order.
Shipping times
Shipment dates & lead times will vary based on product availability, product may not be in stock. If you have a question regarding availability please email or call the office to discuss lead times. By completing payment, you have acknowledged the terms and conditions stated. As stock changes daily, we do not hold inventory, first come, first serve.
Currently some brands are experience major delays - contact us or more information.
Local pickup
We currently offer free pickup from our location. You will be notified via email or phone when your item(s) are ready for pickup.
Returns
We will accept returns within 30 days of original purchase and provide a store credit ONLY, no cash or credit card refunds will be given. All returns are subject to a 20% restocking fee. The product must still be in the original clean packaging, unused and uninstalled. We do not refund shipping and handling charges and the customer is responsible for all return shipping charges. There will be an additional rebox fee charged if the packaging needs to be replaced so please double box your returns. There is no returns of special order, tuners or custom parts.
Cancellations
Custom parts may not be canceled once your order is placed. Cancelled Orders may be subject to a 15% cancellation fee. All returns must be pre-authorized with a Battle Born Offroad Employee and have an RGA # or they will be returned to you. Refunds will be processed within 48hrs once product is received and in original condition. Most refunds are issued to the original payment method, or by check. Please allow up to 7 business days for store credit to reflect.
Website errors
In the event a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our suppliers, Battle Born Offroad Ltd shall have the right to refuse or cancel any orders placed for product listed at the incorrect price.
Payment processing
By clicking checkout, you agree to have your payment ran anytime after checkout. Some orders may not be charged right away, and you authorize Battle Born Offroad to charge your card up to 365 days after completing your purchase for the maximum amount you paid.
SOME ORDERS DO NOT SHIP RIGHT AWAY
Most Orders will ship within 72hrs. Some parts may not in stock and may incur a 1-52 week time due to limited availability. If you want to check the most up to date lead times on any of these products please email us at info@BattleBornOffroad.net