Have Questions?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Wordwide Delivery
We ship worldwide
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1996-1998 | Acura | RL | Base |
1996-2004 | Acura | RL | Premium |
1998 | Acura | RL | SE |
2002-2006 | Acura | RSX | Base |
2002-2006 | Acura | RSX | Type-S |
2004-2008 | Acura | TSX | Base |
1996-2002 | Aprilia | Pegaso 650 | Base |
1997-2005 | Aprilia | RS 125 | Base |
1996-2002 | Aprilia | RS 250 | Base |
2004-2005 | Aprilia | Tuono 125 | Base |
1995 | Audi | 90 | Base |
1993-1994 | Audi | 90 | CS |
1993-1994 | Audi | 90 | S |
1995 | Audi | 90 | Sport |
1995 | Audi | 90 Quattro | Base |
1993-1994 | Audi | 90 Quattro | CS |
1995 | Audi | 90 Quattro | Sport |
1996-1998 | Audi | A4 | Base |
1996-1997 | Audi | A4 Quattro | Base |
1996-1997 | Audi | A6 | Avant |
1996-2004,2006-2008 | Audi | A6 | Base |
1996-2004,2006-2008 | Audi | A6 Quattro | Avant |
1996-2008 | Audi | A6 Quattro | Base |
1997-1999 | Audi | A8 | Base |
1997-2003 | Audi | A8 Quattro | Base |
2000-2003 | Audi | A8 Quattro | L |
2001-2005 | Audi | Allroad Quattro | Base |
1995-1997 | Audi | Cabriolet | Base |
2002-2003 | Audi | S6 | Avant |
2007-2008 | Audi | S6 | Base |
2001-2003 | Audi | S8 | Base |
2000-2006 | Audi | TT | Base |
2002 | Audi | TT Quattro | ALMS Edition |
2000-2006 | Audi | TT Quattro | Base |
2006 | Audi | TT Quattro | Special Edition |
1991-1998 | BMW | 318i | Base |
1991-1997 | BMW | 318is | Base |
1995-1999 | BMW | 318ti | Base |
1998 | BMW | 323i | Base |
1998-1999 | BMW | 323is | Base |
1986-1988 | BMW | 325 | Base |
1986-1987 | BMW | 325e | Base |
1986-1987 | BMW | 325es | Base |
1987-1995 | BMW | 325i | Base |
1987-1995 | BMW | 325is | Base |
1988-1991 | BMW | 325iX | Base |
1996-1998 | BMW | 328i | Base |
1996-1999 | BMW | 328is | Base |
1986 | BMW | 524td | Base |
1989-1995 | BMW | 525i | Base |
1993 | BMW | 525iT | Base |
1986-1988 | BMW | 528e | Base |
1994-1995 | BMW | 530i | Base |
1986-1993 | BMW | 535i | Base |
1988 | BMW | 535is | Base |
1994-1995 | BMW | 540i | Base |
1988-1989 | BMW | 635CSi | Base |
1987-1992 | BMW | 735i | Base |
1988-1992 | BMW | 735iL | Base |
1993-1995,1997-2001 | BMW | 740i | Base |
1993-2001 | BMW | 740iL | Base |
1988-2001 | BMW | 750iL | Base |
1994-1997 | BMW | 840Ci | Base |
1993-1997 | BMW | 850Ci | Base |
1994-1995 | BMW | 850CSi | Base |
1991-1992 | BMW | 850i | Base |
2001-2006 | BMW | F650CS | Base |
2003-2005 | BMW | F650CS ABS | Base |
1987 | BMW | L6 | Base |
1987 | BMW | L7 | Base |
1988-1991,1995-1999 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
1988,1991-1993 | BMW | M5 | Base |
1987-1988 | BMW | M6 | Base |
1998-2005 | BMW | R1100S | Base |
1999,2002,2004-2005 | BMW | R1100S ABS | Base |
2002 | BMW | R1100S Boxer Cup | Base |
2003-2005 | BMW | R1100S Boxer Cup Replica | Base |
2000-2001 | BMW | R1100SA | Base |
2000 | BMW | R1100SA SE | Base |
1999-2004 | BMW | R1150GS | Base |
2002-2005 | BMW | R1150GS Adventure | Base |
2003 | BMW | R1150GS Sport | Base |
2002-2006 | BMW | R1150R Roadster | Base |
2004-2005 | BMW | R1200C Montauk | Base |
2002-2006 | BMW | R1200CL | Base |
2014-2016 | BMW | R1200RT | Base |
1978-1985 | BMW | R45 | Base |
1973-1976 | BMW | R60/6 | Base |
1978-1987 | BMW | R65 | Base |
1981-1985 | BMW | R65LS | Base |
1973-1976 | BMW | R75/6 | Base |
1973-1976 | BMW | R90/6 | Base |
1973-1976 | BMW | R90S | Base |
2005-2006 | BMW | X5 | 3.0i |
2007-2008 | BMW | X5 | 3.0si |
2005-2006 | BMW | X5 | 4.4i |
2007-2008 | BMW | X5 | 4.8i |
2005-2006 | BMW | X5 | 4.8is |
2010-2013 | BMW | X5 | M |
2009-2010 | BMW | X5 | xDrive30i |
2009-2013 | BMW | X5 | xDrive35d |
2011-2013 | BMW | X5 | xDrive35i |
2009-2010 | BMW | X5 | xDrive48i |
2011-2013 | BMW | X5 | xDrive50i |
1999 | BMW | Z3 | Coupe |
1999 | BMW | Z3 | M Coupe |
1998-1999 | BMW | Z3 | M Roadster |
1996-1999 | BMW | Z3 | Roadster |
2001 | Cadillac | Catera | Base |
2001 | Cadillac | Catera | Sport |
1994 | Chevrolet | Lumina APV | Base |
1994 | Chevrolet | Lumina APV | LS |
1999-2002 | Daewoo | Leganza | CDX |
1999-2002 | Daewoo | Leganza | SE |
1999-2001 | Daewoo | Leganza | SX |
2003-2006 | Dodge | Sprinter 2500 | Base |
2003-2006 | Dodge | Sprinter 3500 | Base |
2000-2002 | Ducati | 748 | Base |
1997-1999 | Ducati | 748 Biposto | Base |
2000-2002 | Ducati | 748 Monoposto | Base |
1997 | Ducati | 748 SP | Base |
1998-1999 | Ducati | 748 SPS | Base |
2000-2002 | Ducati | 748R | Base |
2002 | Ducati | 748R Biposto | Base |
2000-2002 | Ducati | 748S | Base |
2000-2002 | Ducati | 748S Monoposto | Base |
1999-2001 | Ducati | 996 Biposto | Base |
1999-2001 | Ducati | 996 Monoposto | Base |
1999-2000 | Ducati | 996 SPS | Base |
1999 | Ducati | 996 SPS Fogarty | Base |
2001 | Ducati | 996R | Base |
2001 | Ducati | 996S | Base |
2001 | Ducati | 996S Monoposto | Base |
2002-2003 | Ducati | 998 Biposto | Base |
2004 | Ducati | 998 F Edition Biposto | Base |
2004 | Ducati | 998 F Edition Monoposto | Base |
2004 | Ducati | 998 Matrix | Base |
2002-2004 | Ducati | 998 Monoposto | Base |
2002 | Ducati | 998R | Base |
2002 | Ducati | 998S | Base |
2002 | Ducati | 998S Bayliss | Base |
2002 | Ducati | 998S Bostrom | Base |
2002 | Ducati | 998S Monoposto | Base |
2011-2014 | Ducati | Diavel | Base |
2012 | Ducati | Diavel AMG | Base |
2012-2014 | Ducati | Diavel Carbon | Base |
2012 | Ducati | Diavel Cromo | Base |
2013 | Ducati | Diavel Dark | Base |
2013-2014 | Ducati | Diavel Strada | Base |
2009-2011 | Ducati | Monster 1100 | Base |
2012-2013 | Ducati | Monster 1100 EVO | Base |
2009-2011 | Ducati | Monster 1100 S | Base |
2008-2014 | Ducati | Monster 696 | Base |
2014 | Ducati | Monster 696 ABS | Base |
2010-2011 | Ducati | Monster 750 | Base |
2011-2014 | Ducati | Monster 796 | Base |
2014 | Ducati | Monster 796 ABS | Base |
2012-2013 | Ducati | Monster Diesel | Base |
2009 | Ducati | Multistrada 1100 | Base |
2009 | Ducati | Multistrada 1100 S | Base |
1997-2003 | Ducati | ST2 | Base |
1999-2003 | Ducati | ST4 | Base |
2001-2003 | Ducati | ST4S | Base |
2003 | Ducati | ST4S ABS | Base |
1993-1994 | Ferrari | 348 GTB | Base |
1993-1994 | Ferrari | 348 GTS | Base |
1993-1995 | Ferrari | 348 Spider | Base |
1990-1992 | Ferrari | 348 TB | Base |
1992 | Ferrari | 348 TB | Series Speciale |
1989-1992 | Ferrari | 348 TS | Base |
1992 | Ferrari | 348 TS | Series Speciale |
1992-1994 | Ferrari | 512 TR | Base |
1999 | Ferrari | F355 | Base |
1994-1996 | Ferrari | F355 Berlinetta | Base |
1998 | Ferrari | F355 F1 | Base |
1994-1998 | Ferrari | F355 GTS | Base |
1996-1999 | Ferrari | F355 Spider | Base |
1990-1992 | Ferrari | F40 | Base |
1991-1993 | Ferrari | Mondial t | Cabriolet |
2017 | Ford | C-Max | Energi SE |
2013-2016 | Ford | C-Max | Energi SEL |
2017 | Ford | C-Max | Energi Titanium |
2013-2017 | Ford | C-Max | Hybrid SE |
2013-2016 | Ford | C-Max | Hybrid SEL |
2017 | Ford | C-Max | Hybrid Titanium |
2013-2017 | Ford | Escape | Titanium |
1999-2001 | Ford | Explorer | Eddie Bauer |
1999-2001 | Ford | Explorer | Limited |
2000-2001 | Ford | Explorer | Postal |
1999-2000 | Ford | Explorer | Sport |
1999 | Ford | Explorer | XL |
2000-2001 | Ford | Explorer | XL Fleet |
1999-2001 | Ford | Explorer | XLS |
1999-2001 | Ford | Explorer | XLT |
2004 | Ford | F-150 | FX4 |
2000-2003 | Ford | F-150 | Harley-Davidson Edition |
2004 | Ford | F-150 | Lariat |
2004 | Ford | F-150 | STX |
2004 | Ford | F-150 | XL |
Order processing times
Most orders will be processed in up to 72 hours. During seasonal times such as Black Friday, order processing time can take up to 5 business days. We appreciate your patience as we prepare your order.
Shipping times
Shipment dates & lead times will vary based on product availability, product may not be in stock. If you have a question regarding availability please email or call the office to discuss lead times. By completing payment, you have acknowledged the terms and conditions stated. As stock changes daily, we do not hold inventory, first come, first serve.
Currently some brands are experience major delays - contact us or more information.
Local pickup
We currently offer free pickup from our location. You will be notified via email or phone when your item(s) are ready for pickup.
Returns
We will accept returns within 30 days of original purchase and provide a store credit ONLY, no cash or credit card refunds will be given. All returns are subject to a 20% restocking fee. The product must still be in the original clean packaging, unused and uninstalled. We do not refund shipping and handling charges and the customer is responsible for all return shipping charges. There will be an additional rebox fee charged if the packaging needs to be replaced so please double box your returns. There is no returns of special order, tuners or custom parts.
Cancellations
Custom parts may not be canceled once your order is placed. Cancelled Orders may be subject to a 15% cancellation fee. All returns must be pre-authorized with a Battle Born Offroad Employee and have an RGA # or they will be returned to you. Refunds will be processed within 48hrs once product is received and in original condition. Most refunds are issued to the original payment method, or by check. Please allow up to 7 business days for store credit to reflect.
Website errors
In the event a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our suppliers, Battle Born Offroad Ltd shall have the right to refuse or cancel any orders placed for product listed at the incorrect price.
Payment processing
By clicking checkout, you agree to have your payment ran anytime after checkout. Some orders may not be charged right away, and you authorize Battle Born Offroad to charge your card up to 365 days after completing your purchase for the maximum amount you paid.
SOME ORDERS DO NOT SHIP RIGHT AWAY
Most Orders will ship within 72hrs. Some parts may not in stock and may incur a 1-52 week time due to limited availability. If you want to check the most up to date lead times on any of these products please email us at info@BattleBornOffroad.net